[ fixtures ] [ follow spots ]
[ moving lights & special effects ]
[ dimming & control ]
[ cable ] [ power ]
[ truss ] [ chain motor hoists ]
[ rigging & lifts ]
[ drapery ]
[ staging & set piece ] [ top ]
Drapery
Black Panels & Teasers
| Item/Description | 2day | Weekly |
| 24" - 30" h X 42' w | $35.00 | $45.00 |
| 8' h X 15' w | $35.00 | $65.00 |
| 12' h X 10' w | $40.00 | $60.00 |
| 15' h X 12' 6" w | $50.00 | $100.00 |
| 15' h X 15' w | $60.00 | $120.00 |
| 15' h X 17' 6" w | $75.00 | $150.00 |
| 22' h X 22' w | $105.00 | $210.00 |
| 30' h X 10' w | $80.00 | $160.00 |
Natural Muslin Cyclorama
| Item/Description | 2day | Weekly |
| 16' h X 40' w | $55.00 | $70.00 |
| 22' h X 45' w | $75.00 | $90.00 |
| 20' h X 40' w | $75.00 | $90.00 |
Drapery specific ground support
| Item/Description | 2day | Weekly |
| 35 lb. base (drapery) | $8.00 | $10.00 |
| 7' - 12' spreader bar (drapery) | $8.00 | $10.00 |
| 9' - 15' uprights (drapery) | $8.00 | $10.00 |
Traveler Track Systems
| Item/Description | 2day | Weekly |
| 20'-30' Bi-Parting | $40.00 | $50.00 |
| 40'-60' Bi-Parting | $60.00 | $75.00 |
| Traveller Track Kit | $100.00 | $150.00 |
| 6' Track Section | $6.00 | $6.00 |
| 10' Track Section | $10.00 | $10.00 |
| 20' Track Section | $20.00 | $20.00 |
| Scenery Carriers | $10.00 | $15.00 |
[ fixtures ] [ follow spots ]
[ moving lights & special effects ]
[ dimming & control ]
[ cable ] [ power ]
[ truss ] [ chain motor hoists ]
[ rigging & lifts ]
[ drapery ]
[ staging & set piece ] [ top ]
Staging & Set Decor
Custom-designed and installed scaffolding to stage/deck, soundwings, mix islands
with protective roof systems available.
Please call us for a price quote, we can
tailor our equipment to meet all your needs.
Platforms
| Item/Description | 2 day | week |
| 4' x 8' platform section | $22.50 | $45.00 |
| Step unit for 1' or 2' platform | $15.00 | $25.00 |
| Step unit for 3' platform | $15.00 | $25.00 |
| 4' x 8' Masonite platform cover | $3.00 | $4.50 |
| Dance floors: 3' x 3' squares | $12.00 ea. |
Tents, Canopies
| Item | Description | Price |
| Blue and White Canopy | 20 x 20 | call for quote |
| Tents | 10 x 20 | call for quote |
| Tents | 20 x 20 | call for quote |
| Tents | 20 x 30 | call for quote |
| Tents | 20 x 40 | call for quote |
| Tents | 30 x 30 | call for quote |
| Tents | 30 x 40 | call for quote |
| Tents | 30 x 60 | call for quote |
| Tents | 40 x 40 | call for quote |
| Sidewall | White | call for quote |
| Sidewall | Clear | call for quote |
| larger tents | | call for quote |
Set Pieces
| Item | 2day | weekly |
| Spheres 24" | $40.00 | $60.00 |
| Spheres 32" | $50.00 | $80.00 |
| Spheres 48" | $60.00 | $100.00 |
| Spheres 54" | $80.00 | $120.00 |
| Cylinders 3' | $20.00 | $30.00 |
| Cylinders 5' | $30.00 | $50.00 |
| Cylinders 8' | $50.00 | $80.00 |
| Cylinders 10' | $65.00 | $100.00 |
| Cylinders 13' | $75.00 | $130.00 |
| Tetrahedron 3' |
$30.00 | $45.00 |
| Tetrahedron 5' |
$50.00 | $75.00 |
| Tetrahedron 8' |
$80.00 | $120.00 |
| Tetrahedron 10' |
$100.00 | $150.00 |
| Tetrahedron 13' |
$130.00 | $195.00 |
| Parallelograms 3' | $40.00 | $60.00 |
| Parallelograms 4' | $60.00 | $90.00 |
| Parallelograms 5' | $80.00 | $120.00 |
| Parallelograms 6' | $100.00 | $150.00 |
| Cubes (any size) |
$35.00 | $50.00 |
| Classic Arches | $150.00 | $225.00 |
| Fiber Optic Palm Trees | $150.00 | $225.00 |
| Fiber Optic Christmas Trees | $125.00 | $200.00 |
| Corrugated Panels | $15.00 | $25.00 |
Stock flats 4' x 8' and 4' x 12' | $20.00 | $25.00 |
Lattice panels 4' x 8' (white) | $20.00 | $25.00 |
Lattice Archways 4' or 6' opening | pricing on availability |
Hardwalls sizes vary from 1' x 3' to 4' x 12' | pricing on availability |
| Custom Fiberoptics Set Pieces | pricing on availability |
Other
Clear Com
| Item | 2day | weekly |
| Belt pack | $15.00 | $20.00 |
| Headset | $7.50 | $10.00 |
| Mainstation | $30.00 | $40.00 |
Ladders
| Item | 2day | weekly |
| 6', 8' | $10.00 | $15.00 |
| 10', 12' | $12.50 | $20.00 |
| 16' | $35.00 | $50.00 |